Lana (BZ) - 01/05/2012

Tps Tpm Lunghezza Velocità Ost. Giudice Iscritti
62 93 155 2.5 0 Buffoli  0

Cl. Conc. Razza Cond. Club Tmp Err. Rif. Pen.
Perc.
Pen.
Tot.
Qual. Elim.
1 Kira Mischling Fritz Rupert 44.7 0 0 0 0 ECC. NETTO NO
2 Sandy Border Collie Weis Michael 30.7 1 0 1 5 ECC. NO
3 Fly Border Collie Pichler Tanya 32.3 1 0 1 5 ECC. NO
4 Angie Border Collie Tagliati Santina 35 1 0 1 5 ECC. NO
5 Lynn Meticcio Tagliati Santina 35.5 1 0 1 5 ECC. NO
6 Jacky Meticcio Pichler Tanya 35.7 1 0 1 5 ECC. NO
7 Zora Border Collie Almberger Rene 36.5 1 0 1 5 ECC. NO
8 Benjie Shetland Hecker Sylvia 36.7 1 0 1 5 ECC. NO
9 Zeery Border Collie Brand Ursula 39.4 0 1 1 5 ECC. NO
10 Xena Mr Breuss Marina 51.5 1 0 1 5 ECC. NO
11 Kaya P.Belga Tervueren Unterrainer Sabina 52.4 0 1 1 5 ECC. NO
12 Giuli Meticcio De Gasperi Cesare 53 0 1 1 5 ECC. NO
13 Kira Border Collie Zosel Dieter 54.4 1 0 1 5 ECC. NO
14 Flo Kleiner Munsterlande Torggler Marie 52.9 0 2 2 10 M.B. NO
15 Niev Border Collie Gebhardt Ingrid 36 3 0 3 15 M.B. NO
16 Sascha Border Collie Hecker Pascal 36.2 1 2 3 15 M.B. NO
17 Cuba Golden Retriever Raffaelli Doris 39.3 3 0 3 15 M.B. NO
18 Daneel Border Collie Tonelli Paolo 40.2 3 0 3 15 M.B. NO
19 Star Australian Shepherd Bodemann Martin 47.3 2 1 3 15 M.B. NO
20 Emelie Boxer Schnoz Laura 65.1 1 2 3 18.1 B. NO
21 Meilo Border Collie Trachsler Jessica 33.1 4 0 4 20 B. NO
22 Aaliyah Border Collie Sottsass Peter 33.4 3 1 4 20 B. NO
23 Gina Meticcio Breuss Silvana 44.7 3 1 4 20 B. NO
24 Noah Mr Bauer-weiskopf Ada 44.1 3 2 5 25 B. NO
- Ricko Mischling Hummel Christiane 0 0 0 0 0 - SI
- Birdie Border Collie Rist Markus 0 0 0 0 0 - SI
- Limited Edition American Staffordshire Kopriva Nina 0 0 0 0 0 - SI
- Grace Australian Shepherd Hecker Sylvia 0 0 0 0 0 - SI
- Zoe Boxer Lappi Robin 0 0 0 0 0 - SI
- Sally Golden Retriever Fusi Stefan 0 0 0 0 0 - SI
- Black Jack Meticcio Bonninger Celine 0 0 0 0 0 - SI
- Paco Appenzeller Pircher Clemens 0 0 0 0 0 - SI
- Dark Border Collie Stevanella Martina 0 0 0 0 0 - SI
- Roy Border Collie Tribus Renate 40 1 3 4 0 - SI